
2007 - 2008 Tentative Bus Trip List
This list is subject to change without notice. Click here for a printable page.
| Trip # | Date | Destination | Lodging | Pricex | Ski Days |
Notes |
| 1 | Dec 6-10 | Crested Butte | Condo | $279 | 3 | FREE lift tickets! |
| 2 | Dec 25-29 | Summit County** | Hotel | $308 | 3 | 2 lite breakfasts |
| 3 | Dec 29-Jan 2 | Summit County** | Hotel | $308 | 3 | 2 lite breakfasts |
| 4 | Jan 3-7 | Eldora | Hotel | $271 | 3 | 3 full breakfasts |
| 5 | Jan 11-14 | Summit County** | Hotel | $239 | 2 | 2 ski days |
| 6 | Jan 18-22 | Winter Park | Condo | $309 | 3 | |
| NA7 | Jan 18-22 | Monarch | Hotel | $303 | 3 | 3 full breakfasts |
| 8 | Jan 18-22 | Summit County** | Hotel | $295 | 3 | 2 lite breakfasts |
| 9 | Jan 24-28 | Crested Butte | Condo | $293 | 3 | |
| NA10 | Jan 31-Feb 4 | Angel Fire | Condo | $296 | 3 | |
| 11 | Feb 7-11 | Winter Park | Condo | $288 | 3 | |
| NA12 | Feb 15-19 | Winter Park | Condo | $354 | 3 | |
| 13 | Feb 15-19 | Eldora | Hotel | $290 | 3 | 3 full breakfasts |
| 14 | Feb 15-19 | Summit County** | Hotel | $295 | 3 | 2 lite breakfasts |
| 15 | Feb 21-25 | Taos*** | Hotel | $291 | 3 | 3 full breakfasts |
| 16 | Feb 28-Mar 3 | Crested Butte | Hotel | $303 | 3 | 3 lite breakfasts |
| 17 | Mar 6-10 | Angel Fire | Condo | $308 | 3 | |
| 18 | Mar 14-18 | Monarch | Hotel | $338 | 3 | 3 full breakfasts |
| NA19 | Mar 15-19 | Eldora | Hotel | $290 | 3 | 3 full breakfasts |
| 20 | Mar 16-20 | Winter Park | Condo | $340 | 3 | |
| 21 | Mar 16-20 | Summit County** | Hotel | $323 | 3 | 2 lite breakfasts |
| NA22 | Mar 19-23 | Monarch | Hotel | $338 | 3 | 3 full breakfasts |
| 23 | Mar 19-23 | Winter Park | Condo | $340 | 3 | |
| NA24 | Mar 19-23 | Summit County** | Hotel | $323 | 3 | 2 lite breakfasts |
| 25 | Mar 27-31 | Eldora | Hotel | $290 | 3 | 3 full breakfasts |
| 26 | Apr 3-7 | Copper Mtn. | Condo | $288 | 3 | |
| 27 | Apr 10-14 | Summit County** | Hotel | $285 | 3 | 2 lite breakfasts |
|
*"NA" in trip Name/Number = NO ALCOHOLIC BEVERAGES ON THIS TRIP **Day 1 @ Keystone®, Day 2 @ Breckenridge®, Day 3 @ Copper Mountain ***Taos does not allow snowboarding!! xTrip prices subject to change without notice. Prices include lodging (at maximum occupancy), sleeper bus transportation, and shaped ski rental.
| ||||||