2009 - 2010 Tentative Bus Trip List
This list is subject to change without notice.
| Trip # | Date | Destination | Lodging | Pricex | Ski Days |
Notes |
| NA1 | Dec 30-Jan 3 | Summit County** | Hotel | $363 | 3 | Lite continental breakfast |
| 2 | Jan 8-11 | Crested Butte | Condo | $249 | 2 | Weekender! 2 ski days |
| 3 | Jan 15-19 | Crested Butte | Condo | $352 | 3 | |
| NA4 | Jan 15-19 | Monarch | Hotel | $328 | 3 | 2 full breakfasts |
| 5 | Feb 4-8 | Winter Park | Condo | $328 | 3 | |
| 6 | Feb 12-16 | Taos | Hotel | $325 | 3 | |
| 7 | Feb 25-Mar 1 | Steamboat | Condo | $391 | 3 | |
| 8 | Mar 4-8 | Monarch | Hotel | $350 | 3 | 2 full breakfasts |
| NA9 | Mar 12-16 | Summit County** | Hotel | $354 | 3 | Lite continental breakfast |
| 10 | Mar 14-18 | Summit County** | Hotel | $354 | 3 | Lite continental breakfast |
| NA11 | Mar 16-20 | Summit County** | Hotel | $354 | 3 | Lite continental breakfast |
| 12 | Apr 1-5 | Winter Park | Condo | $328 | 3 | |
| *"NA" in trip Name/Number = NO ALCOHOLIC BEVERAGES ON BUS **Summit County: Day 1 @ Keystone®, Day 2 @ Breckenridge®, Day 3 @ Copper MountainxTrip prices subject to change without notice. Prices include lodging (at maximum occupancy), sleeper bus transportation, and shaped ski rental. Prices do not include lift tickets. Updated 12/1/2009 | ||||||
Bus Trips
An Education Overland (E.O.) bus trip is a great way to go skiing. Find out more.
Groups
- Group ski trips have been a big part of our business for over 35 years... It's how we got our start! Whether you need only lift tickets or an entire tour package - we can help you plan your best trip ever! Find out more.
Individual Reservations
- If you are going skiing on your own, we can find what you're looking for in lodging. Whether you are looking for the most premium accomodations or simply a place to sleep and shower, we've got you covered! Find out more.